Register of interests
Please note that all Councillors have a general dispensation for setting budgets and precepts.
Clara Godson
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | Balvae & Company UK Company |
| Sponsorship | None |
| Contracts | None |
| Land | None |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable Bodies | None |
| Bodies which influence public opinion or policy | None |
James Wells
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | Middleton Swimming Pool |
| Sponsorship | None |
| Contracts | None |
| Land | None |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable Bodies | None |
| Bodies which influence public opinion or policy | None |
Rose Davy
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | None |
| Sponsorship | None |
| Contracts | None |
| Land | 5 Westbury Lane |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable Bodies |
Chairperson for 3 local charities: The Wylie Trust The Bradwell Relief in need Charity The Non-ecclesiastical Charity of the Reverend James Hurce. |
| Bodies which influence public opinion or policy | None |
Roger Clarke
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | I am a retired civil servant – no other employment My wife is retired – no other employment |
| Sponsorship | None |
| Contracts | None |
| Land | Home is in joint ownership with wife. 13 Highfield Close, Newport Pagnell MK16 9AZ |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable bodies | None |
| Bodies which influence public opinion or policy | None |
Paul Day
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation |
Director, Pharmacists Defence Association (self) |
| Sponsorship | None |
| Contracts | None |
| Land | 109 Tickford Street Newport Pagnell MK16 9BA |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable bodies |
Trustee & Vice Chair Healthwatch MK Trustee Newport Pagnell – Lands Charity Trustee Pharmacist Support |
| Bodies which influence public opinion or policy |
Member, Labour Party Member, Cooperative Party Member, Socialist Health Association Member, GMB Union Non-executive Director, Unions 21 Executive Committee Member, General Federation of Trade Unions Member and Trustee, Advance the union. |
Ian Carman
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | None. Retired. |
| Sponsorship | None |
| Contracts | None |
| Land | 58 Lagonda Close, Newport Pagnell, MK16 9BW |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | Newport Pagnell Partnerships |
| Charitable bodies | None |
| Bodies which influence public opinion or policy | All Party Parliamentary Groups on Building Communities All Part Parliamentary Group on Local democracy |
Binta Bah-Pokawa
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | None |
| Sponsorship | None |
| Contracts | None |
| Land | 11 Annesley Road Newport Pagnell MK16 0BD |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies |
Newport Pagnell Cultural Festival Education Project Crescendo Learning MKCC |
| Charitable bodies | None |
| Bodies which influence public opinion or policy | None |
Scott Humphries
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | None |
| Sponsorship | None |
| Contracts | None |
| Land | None |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public bodies | None |
| Charitable bodies | NP Christmas Lights |
| Bodies which influence public opinion or policy | None |
Sue Garner
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | Director of Garner Training Solutions Ltd |
| Sponsorship | None |
| Contracts | None |
| Land | None |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public bodies | None |
| Charitable bodies | None |
| Bodies which influence public opinion or policy | Vice-Chair Governors, Ousedale School Chair of Governors |
Euan Henderson
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | None |
| Sponsorship | None |
| Contracts | None |
| Land | 84 Silver Street, Newport Pagnell (joint owner with spouse) Commonholder of Bury Field Commons (jointly with spouse) |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable bodies |
Newport Pagnell Educational Trust (self – trustee appointed by Milton Keynes Council, currently chair of trustees) |
| Bodies which influence public opinion or policy | Liberal Democrat Party (self and spouse) |
Mark Lombardo
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | IT Support, not currently employed |
| Sponsorship | None |
| Contracts | None |
| Land | None |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable bodies | None |
| Bodies which influence public opinion or policy | None |
Richard Pearson
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | None |
| Sponsorship | None |
| Contracts | None |
| Land | 18 Cowper Close Newport Pagnell MK16 8PG |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable bodies | RSPB, National Trust, Historic Houses, Railgroup, RHS, Wildlife Trust, RCTS, Lifeboats. |
| Bodies which influence public opinion or policy | None |
Richard Abery
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | Spitfire Travel with Anne Butler |
| Sponsorship | None |
| Contracts | None |
| Land | 67 Leary Crescent Newport Pagnell MK16 9GB |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and Hospitality | None |
| Public Bodies | None |
| Charitable bodies | None |
| Bodies which influence public opinion or policy | None |
Anne Butler
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | Director of Spitfire Travel Shefford Ltd. Spouse director of Spitfire Travel Shefford Ltd. Director of DESLAN Consultants Ltd. |
| Sponsorship | None |
| Contracts | None |
| Land | 67 Leary Crescent, Newport Pagnell, MK16 9GB and 45 Broad Street, Newport Pagnell, MK16 0AN. |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable bodies | None |
| Bodies which influence public opinion or policy | None |
Phil Winsor
| Area | Value |
|---|---|
| Employment, office, trade, profession or vocation | None |
| Sponsorship | None |
| Contracts | None |
| Land | 3 Kipling Drive, Newport Pagnell, MK16 8EB |
| Licences | None |
| Corporate tenancies | None |
| Securities | None |
| Gifts and hospitality | None |
| Public Bodies | None |
| Charitable bodies | None |
| Bodies which influence public opinion or policy | None |